DIVZ
TrueShares Low Volatility Equity Income ETF
TrueIncome
DIVZ seeks to provide capital appreciation through an actively managed, concentrated portfolio comprised of 25 to 35 favorably valued companies with attractive dividends that the portfolio managers expect to grow over time.
- Seeks to deliver lower volatility than the overall market.
- Targets sustainable dividend growth and above average yields, with the potential for capital appreciation.
- Tilted towards companies with market capitalizations larger than $8 billion, with the potential for including mid- and small-cap companies, as well as less than 25% ADRs (American Depository Receipts).
FUND DETAILS | |
---|---|
Inception Date | January 27, 2021 |
Listing Date | January 28, 2021 |
Primary Exchange | NYSE |
Ticker | DIVZ |
CUSIP | 53656F474 |
NAV Symbol | DIVZ.NV |
Expense Ratio | 0.65% |
30 Day SEC Yield* | 3.37 |
* As of 3/31/2022
FUND DATA & PRICING | |
---|---|
Net Assets as of 06/30/2022 | $56.75M |
NAV | $28.02 |
Shares Outstanding | 2,025,000 |
Premium/Discount Percentage | -0.05% |
Closing Price | $28.01 |
30 Day Median Bid/Ask Spread | 0.07% |
Data as of 06/30/2022
PERFORMANCE | Returns as of 3/31/2022 | ||||||
---|---|---|---|---|---|---|---|
AVG. ANNUALIZED | |||||||
3 Month | 6 Month | 1 Year | 3 Year | Since Inception | |||
Market Price | 5.91 | 13.00 | 15.79 | 27.27 | |||
Fund NAV | 5.66 | 12.89 | 15.72 | 26.90 | |||
S&P 500 | -4.95 | 5.17 | 14.03 | 20.79 |
Expense ratio: 0.65%
Performance data quoted on this website represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed or sold in the secondary market, may be worth more or less than the original cost. Investors will incur usual and customary brokerage commissions when buying or selling shares of the exchange-traded funds (“ETFs”) in the secondary market, and that, if reflected, the brokerage commissions would reduce the performance returns. Current performance may be lower or higher than the performance shown. Shares are bought and sold at market price not net asset value (“NAV”) and are not individually redeemable from the fund. Call 877-774-TRUE (8783) for performance data current to the most recent month end.
Index performance does not represent True-Shares fund performance. It is not possible to invest directly in an index. All performance figures assume reinvestment of dividend and capital gains at net asset value; actual returns may differ. Performance 1-year and less are cumulative; performance over 1-year are average annualized total returns. Market price performance is determined using the bid/ask midpoint at 4:00pm Eastern time, when the NAV is typically calculated. NAV price performance is determined using the daily calculated NAV. They do not represent the returns you would receive if you traded shares at other times. Performance figures do not reflect the deduction of taxes that a shareholder would pay on Fund distributions or upon redemption or sale of fund shares. The fund inception date is generally several days prior to when the fund begins trading. NAV prices are used to calculate market price performance prior to 07/1/2020, when the fund first traded on an exchange. Click here to view or download a full prospectus or click here to view or download a summary prospectus.
DISTRIBUTION DETAIL | |||
---|---|---|---|
EX-Date | Record Date | Payable Date | Amount |
3/26/2021 | 3/29/2021 | 3/30/2021 | 0.073 |
6/29/2021 | 6/30/2021 | 7/01/2021 | 0.205 |
9/29/2021 | 9/30/2021 | 10/1/2021 | 0.161 |
12/29/2021 | 12/30/2021 | 12/31/2021 | 0.249 |
3/29/2022 | 3/30/2022 | 3/31/2022 | 0.213 |
06/28/2022 | 06/29/2022 | 06/30/2022 | 0.206 |
TOP 10 HOLDINGS | |||||
---|---|---|---|---|---|
Percentage Of Net Assets | Name | TICKER | CUSIP | Shares Held | Market Value |
5.08 | Cash & Other | Cash&Other | Cash&Other | 2881509.57 | 2881509.57 |
4.88 | UNITEDHEALTH GROUP INC | UNH | 91324P102 | 5388.00 | 2767438.44 |
4.65 | EXXON MOBIL CORP | XOM | 30231G102 | 30782.00 | 2636170.48 |
4.58 | JOHNSON & JOHNSON | JNJ | 478160104 | 14636.00 | 2598036.36 |
4.55 | ABBVIE INC | ABBV | 00287Y109 | 16863.00 | 2582737.08 |
4.51 | AMERICAN ELEC PWR CO INC | AEP | 025537101 | 26664.00 | 2558144.16 |
4.46 | DEVON ENERGY CORP NEW | DVN | 25179M103 | 45958.00 | 2532745.38 |
3.98 | PHILIP MORRIS INTL INC | PM | 718172109 | 22858.00 | 2256998.92 |
3.71 | VERIZON COMMUNICATIONS INC | VZ | 92343V104 | 41495.00 | 2105871.25 |
3.49 | GENUINE PARTS CO | GPC | 372460105 | 14911.00 | 1983163.00 |
Data as of 07/01/2022.